Helmets
4-005430W

Measure the widest part of your chest, under your armpits and around. Be sure that your arms are resting at your sides.
Measure from the middle of the back of your neck, over your shoulder, over your elbow, ending at your wrist.
Measure the smallest point of your waist all the way around.
Measure from your crotch down to the top of your foot. For our 1pc suits, measure from your crotch down to the top of your ankle.
Measure the width of your hand across your palm just below your knuckles (do not include your thumb).
* Please note if you have long fingers or the measurement falls right on the unit (i.e: Size L measurement is 4 1/4") consider moving up a size.
Measure from the bottom of your heel across your foot to the end of your toes.
| Size | SM | MD | LG | XL | 2XL | 3XL | 4XL | 5XL |
| Chest | 38-40 | 40-42 | 42-44 | 45-47 | 48-50 | 51-53 | 53-54 | 55-56 |
| Sleeve | 32 | 33 | 34 | 35 | 36 | 36.5 | 36.5 | 37 |
| Waist | 29-31 | 32-34 | 34-36 | 36-39 | 39-42 | 42-45 | 45-49 | 49-53 |
| *Tall sizes add 2" to the sleeve length, and 3" to the torso length | ||||||||
| Size | SM | MD | LG | XL | 2XL | 3XL | 4XL | 5XL |
| Chest | 38-40 | 40-42 | 42-44 | 45-47 | 48-50 | 51-53 | 53-54 | 55-56 |
| Waist | 29-31 | 32-34 | 34-36 | 36-39 | 39-42 | 42-45 | 45-49 | 49-53 |
| *all measurements done in inches | ||||||||
| SIZES | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| WAIST | 30.5-31 | 32.5-32 | 34.5-35 | 36.5-37 | 38.5-39 | 40.5-41 | 42.5-43 | 44.5-45 |
| SHORT INSEAM | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| REG. INSEAM | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| TALL INSEAM | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
| Size | 8 | 9 | 10 | 11 | 12 | 13 |
| Length | 10.52 | 10.85 | 11.18 | 11.51 | 11.84 | 12.17 |
| *all measurements done in inches | ||||||
| Size | 8 | 9 | 10 | 11 | 12 | 13 |
| Length | 10.56 | 10.83 | 11.22 | 11.57 | 11.89 | 12.20 |
| *all measurements done in inches | ||||||
| Glove Size | XS | SM | MD | LG | XL | 2XL | ||||||
| Palm Size | 2 1/4" - 2 5/8" | 2 5/8" - 3 1/4" | 3 1/4" - 3 5/8" | 3 5/8" - 4 1/4" | 4 1/4" - 4 5/8" | 4 5/8" - 5 1/4" | ||||||
| *all measurements done in inches | ||||||||||||
CONSTRUCTION
The United By Speed™ wide fit motorcycle shoes from Speed and Strength® Canada provide the protection you need for the ride without sacrificing your comfort or style. Built with a synthetic microfiber leather upper, we’ve added an internal breathable mesh lining as well as perforated panels on the outside.
PROTECTION
These riding shoes are C.E. EN 13634:2017 rated for protection with internal reinforcements in the ankle, toe and heel.
FIT/COMFORT
The NEW wide fit construction allows for more room to breath and a more comfortable fit while a convenient lace-loop snap helps to avoid any unwanted lace snags.
CONSTRUCTION
PROTECTION
FIT/COMFORT




